Naas is the county town of Kildare. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Naas is the county town of Kildare, in Leinster, with a population of 26,180 at the 2022 Census, making it the fourteenth-largest urban centre in Ireland. Originally a medieval walled market town, it now serves as a centre for local administration and commerce. Sites of interest include Naas Racecourse, Naas Town Hall (built in 1796 as a gaol), St David's Church, and the Grand Canal, which runs through the town.
Median and average sale prices by year within 2 km of Naas.
| Address | Date | Price |
|---|---|---|
| LONGWOOD HOUSE, BISHOPSLAND, BALLYMORE EUSTACE | 2026-08-27 | €965,000 |
| 13 MOUNTAIN VIEW, BLESSINGTON RD, NAAS | 2026-08-24 | €455,000 |
| TIPPER NORTH, TIPPER ROAD, NAAS | 2026-08-21 | €1,050,000 |
| Apartment 24 Block A Harbour Gate, Old Carragh Road, Naas | 2026-08-21 | €321,586 |
| 64 NEW CARAGH COURT, NAAS, CO KILDARE | 2026-08-21 | €310,000 |
| Apartment 25, Block A Harbour Gate, Old Carragh Road | 2026-08-20 | €318,981 |
| 3 Cearbhall Court, Naas | 2026-08-19 | €418,502 |
| THE SQUARE, BALLYMORE EUSTACE, NAAS | 2026-08-19 | €362,500 |
| 1 THE SYCAMORES, SALLINS RD, NAAS | 2026-08-18 | €950,000 |
| 1 MARYFIELD COURT, MONREAD RD, NAAS | 2026-08-18 | €340,000 |
Use the interactive map to filter by price range, year, and radius.
Naas is in County Kildare. Browse all area guides.