One of Ireland's most active streets, with 138 recorded sales on the Property Price Register and a median price of €375,500.
Median and average sale prices by year, 2010–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 240 REDFORD PARK, GREYSTONES, WICKLOW | 2026-08-27 | 2 | detached | €585,000 |
| 303 REDFORD PARK, GREYSTONES, WICKLOW | 2026-06-19 | 1 | semi-detached | €610,000 |
| 5 REDFORD PARK, GREYSTONES, WICKLOW | 2026-05-28 | 2 | detached | €650,000 |
| 241 REDFORD PARK, GREYSTONES, CO WICKLOW | 2026-05-25 | — | — | €580,000 |
| 131 REDFORD PARK, GREYSTONES, WICKLOW | 2026-05-12 | 3 | detached | €765,000 |
| 109 REDFORD PARK, GREYSTONES, CO WICKLOW | 2026-03-31 | 3 | semi-detached | €585,000 |
| 293 REDFORD PARK, GREYSTONES, CO WICKLOW | 2026-03-20 | 2 | semi-detached | €816,000 |
| 329 REDFORD PARK, GREYSTONES, WICKLOW | 2026-01-14 | 3 | detached | €500,000 |
| 35 REDFORD PK, GREYSTONES, WICKLOW | 2025-09-25 | 3 | semi-detached | €605,000 |
| 149 REDFORD PARK, GREYSTONES, WICKLOW | 2025-09-04 | 3 | semi-detached | €670,000 |
| 6 REDFORD PARK, GREYSTONES, CO WICKLOW | 2025-08-01 | 3 | bungalow | €700,000 |
| 97 REDFORD PARK, GREYSTONES, WICKLOW | 2025-06-10 | 3 | semi-detached | €640,000 |
| 81 REDFORD PARK, GREYSTONES, WICKLOW | 2025-05-06 | 2 | bungalow | €545,000 |
| 267 REDFORD PARK, GREYSTONES, WICKLOW | 2024-11-20 | 3 | detached | €1,060,000 |
| 98 REDFORD PARK, GREYSTONES, WICKLOW | 2024-11-15 | — | — | €546,000 |
| 22 REDFORD PARK, GREYSTONES, WICKLOW | 2024-11-14 | — | — | €595,000 |
| 315 REDFORD PARK, GREYSTONES, WICKLOW | 2024-10-24 | — | — | €545,000 |
| 161 REDFORD PARK, GREYSTONES, WICKLOW | 2024-07-31 | — | — | €485,000 |
| 311 REDFORD PARK, GREYSTONES, WICKLOW | 2024-05-20 | — | — | €535,000 |
| 48 REDFORD PARK, GREYSTONES, CO WICKLOW | 2024-03-28 | — | — | €567,500 |
| 56 REDFORD PARK, GREYSTONES, WICKLOW | 2024-03-21 | — | — | €547,000 |
| 241 REDFORD PARK, GREYSTONES, CO WICKLOW | 2024-03-01 | — | — | €450,000 |
| 314 REDFORD PARK, GREYSTONES, WICKLOW | 2024-03-01 | — | — | €485,000 |
| 18 REDFORD PARK, GREYSTONES, WICKLOW | 2023-12-20 | — | — | €485,000 |
| 195 REDFORD PARK, GREYSTONES, WICKLOW | 2023-12-18 | — | — | €448,500 |
| 105 REDFORD PARK, GREYSTONES, WICKLOW | 2023-12-15 | — | — | €500,000 |
| 55 REDFORD PARK, GREYSTONES, WICKLOW | 2023-11-28 | — | — | €560,000 |
| 134 REDFORD PARK, GREYSTONES, WICKLOW | 2023-11-20 | — | — | €770,000 |
| 156 REDFORD PARK, GREYSTONES, BRAY | 2023-11-07 | — | — | €425,000 |
| 164 REDFORD PARK, GREYSTONES, WICKLOW | 2023-07-10 | — | — | €470,000 |
| 280 REDFORD PARK, GREYSTONES, WICKLOW | 2023-03-16 | — | — | €750,000 |
| 235 REDFORD PARK, GREYSTONES, CO WICKLOW | 2023-03-06 | — | — | €580,000 |
| 293 REDFORD PARK, GREYSTONES, CO WICKLOW | 2022-12-02 | 2 | semi-detached | €560,000 |
| 12 REDFORD PARK, GREYSTONES, WICKLOW | 2022-08-03 | — | — | €570,000 |
| 79 REDFORD PARK, GREYSTONES, WICKLOW | 2022-07-29 | — | — | €367,000 |
| 96 REDFORD PARK, GREYSTONES, WICKLOW | 2022-06-14 | — | — | €465,000 |
| 185 REDFORD PARK, GREYSTONES, WICKLOW | 2022-05-19 | — | — | €475,000 |
| 113 REDFORD PARK, GREYSTONES, WICKLOW | 2022-04-26 | — | — | €448,500 |
| 77 REDFORD PARK, GREYSTONES, WICKLOW | 2022-01-14 | — | — | €455,000 |
| 317 REDFORD PARK, GREYSTONES, CO WICKLOW | 2021-10-15 | — | — | €376,000 |
| 303 REDFORD PARK, GREYSTONES, WICKLOW | 2021-10-01 | 1 | semi-detached | €460,000 |
| 127 REDFORD PARK, GREYSTONES, WICKLOW | 2021-09-23 | — | — | €570,000 |
| 321 REDFORD PARK, GREYSTONES, WICKLOW | 2021-08-31 | — | — | €480,000 |
| 192 REDFORD PARK, GREYSTONES, WICKLOW | 2021-08-27 | — | — | €360,000 |
| 146 REDFORD PARK, GREYSTONES, WICKLOW | 2021-08-20 | — | — | €475,000 |
| 279 REDFORD PARK, GREYSTONES, WICKLOW | 2021-02-01 | — | — | €520,000 |
| 246 REDFORD PARK, GREYSTONES, CO WICKLOW | 2021-01-18 | — | — | €396,200 |
| 191 REDFORD PARK, GREYSTONES, CO WICKLOW | 2020-12-04 | — | — | €224,000 |
| 71 REDFORD PARK, GREYSTONES, WICKLOW | 2020-10-30 | — | — | €415,000 |
| 196 REDFORD PARK, GREYSTONES, WICKLOW | 2020-09-30 | — | — | €280,000 |
Showing the 50 most recent of 139 recorded sales.
The average sale price recorded on Redford Park, Greystones is €395,819, based on 139 sales on the Property Price Register.
139 residential sales on Redford Park, Greystones have been recorded on the Property Price Register since 2010.
The median sale price on Redford Park, Greystones is €376,000, with recorded sales ranging from €142,500 to €1,060,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Redford Park is in Greystones, County Wicklow. Browse street level analysis for all Ireland.