Greystones is a coastal commuter town in County Wicklow. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Greystones is a coastal town in County Wicklow, about 27 km south of Dublin, which grew from a fishing village into a commuter town and won an international 'most liveable community' award in 2008. Census 2022 recorded a population of around 18,000. It has a redeveloped harbour and marina, a shingle-and-sand beach, and the cliff walk to Bray around Bray Head.
Median and average sale prices by year within 1.5 km of Greystones.
| Address | Date | Price |
|---|---|---|
| 240 REDFORD PARK, GREYSTONES, WICKLOW | 2026-08-27 | €585,000 |
| 38 OAKLANDS, CHURCH LANE, GREYSTONES | 2026-08-21 | €650,000 |
| 16 THE STRAND, MARINA VILLAGE, GREYSTONES | 2026-08-21 | €1,000,000 |
| CLAREMONT, 4 SIDMONTON RD, GREYSTONES | 2026-08-18 | €1,225,000 |
| 10 CHURCH GATE, CHURCH RD, GREYSTONES | 2026-08-18 | €1,080,000 |
| 51 CHURCHLANDS, DELGANY, CO. WICKLOW | 2026-08-10 | €506,607 |
| 15 UPPER GRATTAN PARK, GREYSTONES, GRATTAN PARK | 2026-08-06 | €600,000 |
| COBWEB COTTAGE, BLACKLION, GREYSTONES | 2026-08-06 | €312,500 |
| OAKFIELD, BELLEVUE DEMESNE, DELGANY | 2026-07-31 | €1,435,000 |
| 2 CHURCH ROAD, NEWTOWNMOUNTKENNEDY, CO WICKLOW | 2026-07-27 | €390,000 |
Use the interactive map to filter by price range, year, and radius.
Greystones is in County Wicklow. Browse all area guides.