One of Ireland's most active streets, with 95 recorded sales on the Property Price Register and a median price of €325,000.
Median and average sale prices by year, 2010–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 27 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2026-08-06 | 2 | terraced | €450,000 |
| 162 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2026-07-20 | 4 | house | €542,000 |
| 43 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2026-05-08 | 2 | terraced | €350,000 |
| 137 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2026-04-01 | 2 | apartment | €345,000 |
| 56 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2026-01-14 | 3 | apartment | €435,000 |
| 68 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2025-12-17 | 3 | apartment | €485,000 |
| 126 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2025-09-30 | 2 | terraced | €545,000 |
| 128 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2025-08-13 | 2 | terraced | €490,000 |
| 176 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2025-07-18 | 2 | terraced | €448,500 |
| 49 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2025-07-01 | 3 | duplex | €425,000 |
| 53 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2025-04-17 | 3 | duplex | €430,000 |
| 131 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2025-02-21 | 2 | terraced | €440,500 |
| 94 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2025-01-20 | 2 | terraced | €426,000 |
| 161 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2024-12-10 | — | — | €190,000 |
| 23 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2024-12-05 | — | — | €380,000 |
| 175 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2024-10-18 | — | — | €495,000 |
| 155 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2024-10-04 | — | — | €375,000 |
| 27 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2024-05-10 | 2 | terraced | €380,000 |
| 77 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2024-04-16 | — | — | €325,000 |
| 185 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2023-12-18 | — | — | €395,000 |
| 74 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2023-11-27 | — | — | €407,000 |
| 84 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2023-10-26 | — | — | €375,000 |
| 187 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2023-10-05 | — | — | €390,000 |
| 57 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2023-08-18 | — | — | €395,000 |
| 141 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2023-08-01 | — | — | €365,000 |
| 52 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2023-07-20 | — | — | €403,000 |
| 196 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2023-05-31 | — | — | €400,000 |
| 49 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2023-02-01 | 3 | duplex | €364,750 |
| 162 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2022-12-20 | 4 | house | €385,000 |
| 99 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2022-12-07 | — | — | €410,000 |
| 114 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2022-10-28 | — | — | €372,000 |
| 174 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2022-09-12 | — | — | €490,000 |
| 47 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2022-03-08 | — | — | €370,000 |
| 173 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2021-11-30 | — | — | €305,000 |
| 156 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2021-10-20 | — | — | €380,000 |
| 145 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2021-09-03 | — | — | €412,000 |
| 177 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2021-09-01 | — | — | €320,000 |
| 53 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2021-04-22 | 3 | duplex | €370,000 |
| 123 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2021-03-29 | — | — | €335,000 |
| 142 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2020-12-16 | — | — | €335,000 |
| 69 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2020-08-21 | — | — | €320,000 |
| 162 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2020-03-06 | 4 | house | €360,000 |
| 34 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2020-02-17 | — | — | €247,000 |
| 25 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2019-12-06 | — | — | €315,000 |
| 129 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2019-11-15 | — | — | €295,000 |
| 13 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2019-11-14 | — | — | €395,000 |
| 110 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2019-09-26 | — | — | €445,000 |
| 136 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2019-09-12 | — | — | €198,945 |
| 76 CHARLESLAND GROVE, GREYSTONES, WICKLOW | 2019-07-05 | — | — | €250,000 |
| 94 CHARLESLAND GROVE, GREYSTONES, CO WICKLOW | 2019-05-28 | 2 | terraced | €305,000 |
Showing the 50 most recent of 95 recorded sales.
The average sale price recorded on Charlesland Grove, Greystones is €328,497, based on 95 sales on the Property Price Register.
95 residential sales on Charlesland Grove, Greystones have been recorded on the Property Price Register since 2010.
The median sale price on Charlesland Grove, Greystones is €325,000, with recorded sales ranging from €120,000 to €545,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Charlesland Grove is in Greystones, County Wicklow. Browse street level analysis for all Ireland.