One of Ireland's most active streets, with 146 recorded sales on the Property Price Register and a median price of €330,000.
Median and average sale prices by year, 2013–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 147 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2026-07-08 | 3 | duplex | €452,500 |
| 276 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2026-06-12 | 2 | terraced | €485,000 |
| 57 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2026-05-29 | 2 | — | €415,000 |
| 193 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2026-02-17 | 2 | detached | €445,000 |
| 5 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2025-12-19 | 2 | apartment | €482,000 |
| 252 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2025-12-18 | 3 | apartment | €463,000 |
| 189 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2025-12-08 | 2 | terraced | €475,000 |
| 12 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2025-08-15 | 3 | terraced | €510,000 |
| 84 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2025-04-15 | 2 | terraced | €460,000 |
| 103 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2025-02-17 | 2 | terraced | €454,000 |
| 258 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2025-01-10 | 2 | apartment | €325,000 |
| 196 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-12-18 | — | — | €553,000 |
| 116 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-11-15 | — | — | €420,000 |
| 223 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-11-14 | — | — | €155,000 |
| 102 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2024-10-31 | — | — | €525,000 |
| 140 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-10-24 | — | — | €410,000 |
| 81 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2024-10-10 | — | — | €515,000 |
| 59 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-08-23 | — | — | €395,000 |
| 80 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-07-19 | — | — | €420,000 |
| 179 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-06-07 | — | — | €335,000 |
| 136 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-05-10 | — | — | €390,000 |
| 247 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2024-03-04 | — | — | €360,000 |
| 168 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-02-02 | — | — | €315,000 |
| 244 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-01-25 | — | — | €380,000 |
| 265 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2024-01-22 | — | — | €330,000 |
| 159 CHARLESLAND PARK, GREYSTONES, COUNTY WICKLOW | 2024-01-19 | — | — | €375,000 |
| 142 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-12-20 | — | — | €370,000 |
| 54 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-11-28 | — | — | €365,000 |
| 28 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-11-16 | — | — | €450,000 |
| 128 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-09-11 | — | — | €362,000 |
| 149 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-09-04 | — | — | €385,000 |
| 242 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-08-31 | — | — | €375,000 |
| 229 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2023-08-30 | — | — | €375,000 |
| 219 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2023-07-26 | — | — | €370,000 |
| 107 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-07-13 | — | — | €380,000 |
| 222 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-07-10 | — | — | €295,000 |
| 53 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-07-10 | — | — | €435,000 |
| 256 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2023-06-16 | — | — | €300,000 |
| 178 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-06-02 | — | — | €450,000 |
| 98 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-06-02 | — | — | €385,000 |
| 281 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-04-28 | — | — | €370,000 |
| 296 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-04-28 | — | — | €389,000 |
| 112 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-04-20 | — | — | €360,000 |
| 233 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2023-03-31 | — | — | €420,000 |
| 154 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2022-12-15 | — | — | €290,000 |
| 220 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2022-12-07 | — | — | €480,000 |
| 197 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2022-12-02 | — | — | €365,000 |
| 279 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2022-11-07 | — | — | €395,000 |
| 62 CHARLESLAND PARK, GREYSTONES, WICKLOW | 2022-11-03 | — | — | €300,000 |
| 52 CHARLESLAND PARK, GREYSTONES, CO WICKLOW | 2022-10-26 | — | — | €360,000 |
Showing the 50 most recent of 146 recorded sales.
The average sale price recorded on Charlesland Park, Greystones is €335,930, based on 146 sales on the Property Price Register.
146 residential sales on Charlesland Park, Greystones have been recorded on the Property Price Register since 2013.
The median sale price on Charlesland Park, Greystones is €330,000, with recorded sales ranging from €126,725 to €553,000.
Charlesland Park is in County Wicklow. Browse street level analysis for all Ireland.