One of Ireland's most active streets, with 102 recorded sales on the Property Price Register and a median price of €296,262.
Median and average sale prices by year, 2017–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 38 CARTON GROVE, DUBLIN ROAD, MAYNOOTH | 2026-02-23 | 3 | terraced | €562,000 |
| 35 CARTON GROVE, DUBLIN ROAD, MAYNOOTH | 2024-10-03 | — | — | €670,000 |
| 42 CARTON GROVE, DUBLIN ROAD, MAYNOOTH | 2024-07-24 | — | — | €547,500 |
| 21 CARTON GROVE, DUBLIN ROAD, MAYNOOTH | 2020-11-12 | — | — | €395,000 |
| 58-77 Carton Grove, Dublin Road, Maynooth | 2019-06-27 | — | — | €5,528,399 |
| 111 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 112 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 113 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 114 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 115 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 116 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 117 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €246,657 |
| 118 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €246,657 |
| 119 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €246,657 |
| 120 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €246,657 |
| 121 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 122 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 123 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 124 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 125 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €296,262 |
| 126 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €246,657 |
| 127 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €246,657 |
| 128 Carton Grove, Dublin Road, Maynooth | 2019-05-21 | — | — | €279,727 |
| 110 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €246,657 |
| 96 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 97 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 100 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 101 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 102 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €246,657 |
| 103 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €246,657 |
| 104 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €246,657 |
| 105 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €246,657 |
| 106 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 107 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 108 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 109 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €246,657 |
| 98 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 99 Carton Grove, Dublin Road, Maynooth | 2019-04-12 | — | — | €296,262 |
| 43 CARTON GROVE, DUBLIN ROAD, MAYNOOTH | 2019-03-19 | — | — | €365,638 |
| 78 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €296,262 |
| 79 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €296,262 |
| 80 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €296,262 |
| 81 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €296,262 |
| 82 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €296,262 |
| 83 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €296,262 |
| 84 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €246,657 |
| 85 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €246,657 |
| 86 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €246,657 |
| 87 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €246,657 |
| 88 Carton Grove, Dublin Road, Maynooth | 2019-02-20 | — | — | €296,262 |
Showing the 50 most recent of 102 recorded sales.
The average sale price recorded on Carton Grove, Dublin Road is €406,702, based on 102 sales on the Property Price Register.
102 residential sales on Carton Grove, Dublin Road have been recorded on the Property Price Register since 2017.
The median sale price on Carton Grove, Dublin Road is €336,257, with recorded sales ranging from €246,657 to €5,528,399.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Carton Grove is in County Kildare. Browse street level analysis for all Ireland.