Tuam is a market town in north County Galway. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Tuam is a market town in north County Galway, about 35km north of Galway city, and an ecclesiastical centre tracing its origins to a monastic settlement founded by St Jarlath. The 2022 census recorded a population of 9,647. Landmarks include the Cathedral of the Assumption (1827-1837), St Mary's Cathedral, which houses the High Cross of Tuam dated to 1152, the ruins of Temple Jarlath, and the Mill Museum's restored waterwheel.
Median and average sale prices by year within 2 km of Tuam.
| Address | Date | Price |
|---|---|---|
| SHANBALLYMORE, GARRAFRAUNS, TUAM | 2026-08-17 | €95,000 |
| 5 GLENBURREN PARK, TUAM RD, GALWAY | 2026-07-25 | €403,000 |
| 32 MULLAN MOR, TUAM RD, GALWAY | 2026-07-15 | €300,000 |
| 17 CRESCENT VIEW, RIVERSIDE, TUAM RD | 2026-06-26 | €435,000 |
| ARDSKEA MORE, COROFIN, TUAM | 2026-03-27 | €457,000 |
| 22 SEAMAN DR, RIVERSIDE, TUAM RD | 2026-03-25 | €315,000 |
| CARHEENS, BELCLARE, TUAM | 2026-03-23 | €460,000 |
| CAHERPUCA, BALLYGLUNIN, TUAM | 2026-01-15 | €395,000 |
| BELMONT, CLOGHANS HILL, TUAM | 2026-01-14 | €395,000 |
| BULLAUN, CUMMER, TUAM | 2025-12-16 | €250,000 |
Use the interactive map to filter by price range, year, and radius.
Tuam is in County Galway. Browse all area guides.