Salthill is a seaside suburb of Galway city with a popular promenade. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Salthill is a seaside suburb to the south-west of Galway city centre, on the shore of Galway Bay; the 2016 census recorded a population of 3,650. Developed as a Victorian bathing resort, it retains a two-kilometre promenade, known locally as "the Prom", opened in 1856. Other landmarks include the Blackrock diving tower, built in 1953 and used for Christmas Day swimming, and Pearse Stadium, a Galway GAA venue.
Median and average sale prices by year within 1.5 km of Salthill.
| Address | Date | Price |
|---|---|---|
| 19 MONKSFIELD, SALTHILL, GALWAY | 2026-08-26 | €1,150,000 |
| 4 ST MARYS AVE, TAYLORS HILL RD, GALWAY | 2026-08-24 | €540,000 |
| 68 GLEANN DARA, RAHOON, GALWAY | 2026-08-14 | €381,000 |
| 1 PAIRC AN TSAMHRAIDH, CLAREGALWAY, GALWAY | 2026-08-11 | €260,000 |
| 117 DUN NA CARRAIGE, BLACKROCK, SALTHILL | 2026-08-04 | €820,000 |
| 124 DUN NA CARRAIGE, SALTHILL, GALWAY | 2026-08-04 | €730,000 |
| STILLWATER, 36 GRATTAN RD, GALWAY | 2026-07-17 | €900,000 |
| 13 GLEANN DARA, BISHOP ODONNELL RD, RAHOON | 2026-07-15 | €385,000 |
| 16 O FLAHERTY RD, SHANTALLA, GALWAY | 2026-07-14 | €400,000 |
| 9 CUAN NA COILLE, GALWAY, GALWAY | 2026-07-13 | €425,000 |
Use the interactive map to filter by price range, year, and radius.
Salthill is in County Galway. Browse all area guides.