Cork City is Ireland's second city on the River Lee. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Cork is Ireland's second-largest city, built on an island between two channels of the River Lee before they converge into Cork Harbour. The 2022 census recorded a population of 224,004 within the city boundary. Landmarks include St Fin Barre's Cathedral, the English Market, trading since 1610, St Anne's Church in Shandon, and University College Cork, whose grounds border the river.
Median and average sale prices by year within 3 km of Cork City.
| Address | Date | Price |
|---|---|---|
| 12 FRENCH'S VILLAS, FAIRHILL, CORK | 2026-08-25 | €273,000 |
| 25 ROCHELLE LAWN, OLD BLACKROCK RD, CORK | 2026-08-24 | €530,000 |
| Copley Court, Copley Street | 2026-08-21 | €32,145,705 |
| 27 CASTLEGREINA PARK, BOREENMANNA RD, CORK | 2026-08-20 | €487,500 |
| 12 ASHBURTON ROW, GARDINERS HILL, CORK | 2026-08-20 | €323,000 |
| WINDY HEIGHTS, UPPER ARDMORE, PASSAGE WEST | 2026-08-19 | €420,000 |
| 26 ROCHELLE LAWN, OLD BLACK ROCK RD, CORK | 2026-08-18 | €380,000 |
| 132 WEST AVE, PARK GATE, FRANKFIELD | 2026-08-18 | €455,000 |
| 48 WEST AVE, PARKGATE, FRANKFIELD | 2026-08-18 | €436,000 |
| 1 DONNYBROOK DRIVE, SHAMROCK LAWN, DOUGLAS | 2026-08-18 | €485,000 |
Use the interactive map to filter by price range, year, and radius.
Cork City is in County Cork. Browse all area guides.