One of Ireland's most active streets, with 104 recorded sales on the Property Price Register and a median price of €438,326.
Median and average sale prices by year, 2024–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 44, WATERFALL HEIGHTS, WATERFALL ROAD | 2026-10-09 | 4 | terraced | €540,000 |
| 60 Waterfall Heights, Waterfall Road, Bishopstown | 2025-11-04 | 5 | detached | €493,391 |
| 61 Waterfall Heights, Waterfall Road, Cork | 2025-10-23 | 4 | apartment | €362,398 |
| 65 Waterfall Heights, Waterfall Road, Bishopstown | 2025-10-20 | 4 | apartment | €387,665 |
| 67 Waterfall Heights, Waterfall Road, Bishopstown | 2025-10-14 | 4 | apartment | €405,286 |
| 75 Waterfall Heights, Waterfall Road, Bishopstown | 2025-10-13 | 4 | detached | €496,365 |
| 62 Waterfall Heights, Waterfall Road, Bishopstown | 2025-10-12 | 4 | apartment | €387,665 |
| 66 Waterfall Heights, WATERFALL ROAD, BISHOPSTOWN | 2025-10-08 | 4 | apartment | €387,665 |
| 64 Waterfall Heights, Waterfall Road, Bishopstown | 2025-10-01 | 5 | detached | €405,286 |
| 74 Waterfall Heights, Waterfall Road, Bishopstown | 2025-09-30 | 4 | terraced | €387,664 |
| 71 Waterfall Heights, Waterfall Road, Bishopstown | 2025-09-29 | 5 | detached | €397,900 |
| 68 Waterfall Heights, Waterfall Road, Bishopstown | 2025-09-23 | 4 | apartment | €405,286 |
| 73 Waterfall Heights, Waterfall Road, Bishopstown | 2025-09-22 | 4 | apartment | €380,600 |
| 88 Waterfall Heights, Waterfall Road, Bishopstown | 2025-09-19 | 5 | detached | €432,500 |
| 70 Waterfall Heights, Waterfall Road, Bishopstown | 2025-09-17 | 4 | apartment | €387,665 |
| 89 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-26 | 4 | house | €443,502 |
| 92 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-19 | 4 | house | €443,502 |
| 95 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-18 | 4 | house | €435,875 |
| 83 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-14 | 5 | semi-detached | €440,528 |
| 80 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-13 | 2 | detached | €443,502 |
| 84 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-13 | 5 | semi-detached | €440,529 |
| 93 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-13 | 5 | semi-detached | €432,500 |
| 78 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-07 | 4 | semi-detached | €440,529 |
| 81 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-07 | 4 | house | €443,502 |
| 90 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-05 | 5 | semi-detached | €432,500 |
| 79 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-01 | 5 | semi-detached | €432,500 |
| 85 Waterfall Heights, Waterfall Road, Bishopstown | 2025-08-01 | 4 | house | €443,502 |
| 87 Waterfall Heights, Waterfall Road, Bishopstown | 2025-07-30 | — | — | €440,529 |
| 100 WATERFALL HEIGHTS, WATERFALL ROAD, BISHOPSTOWN | 2025-07-30 | — | — | €497,797 |
| 94 Waterfall Heights, Waterfall Road, Ardrostig | 2025-07-28 | 4 | terraced | €474,339 |
| 91 Waterfall Heights, Waterfall Road, Bishopstown | 2025-07-28 | 5 | semi-detached | €440,529 |
| No. 76 Waterfall Heights, Waterfall Road, Bishopstown | 2025-07-25 | 4 | semi-detached | €497,797 |
| 97 WATERFALL HEIGHTS, WATERFALL ROAD, BISHOPSTOWN | 2025-07-18 | 5 | semi-detached | €440,529 |
| 99 Waterfall Heights, Waterfall Road, Bishopstown | 2025-07-16 | 5 | semi-detached | €497,797 |
| 98 Waterfall Heights, Waterfall Road, Bishopstown | 2025-07-09 | 5 | semi-detached | €440,528 |
| 102 Waterfall Heights, Waterfall Road, Bishopstown | 2025-06-30 | 5 | semi-detached | €440,529 |
| 101 Waterfall Heights, Waterfall Road, Bishopstown | 2025-06-27 | 4 | house | €432,500 |
| 103 Waterfall Heights, Waterfall Road, Bishopstown | 2025-06-26 | 4 | house | €440,614 |
| 105 WATERFALL HEIGHTS, WATERFALL ROAD, BISHOPSTOWN | 2025-06-26 | 4 | house | €497,797 |
| 116 Waterfall Heights, Waterfall Road, Bishopstown | 2025-04-10 | 4 | terraced | €419,525 |
| 118 Waterfall Heights, Waterfall Road, Bishopstown | 2025-04-07 | 5 | semi-detached | €462,775 |
| 124 Waterfall Heights, Waterfall Road, Bishopstown | 2025-03-27 | 5 | semi-detached | €493,391 |
| 125 Waterfall Heights, Waterfall Road, Bishopstown | 2025-03-26 | 5 | semi-detached | €497,797 |
| 117 Waterfall Heights, Waterfall Road, Bishopstown | 2025-03-24 | 5 | semi-detached | €440,528 |
| 121 Waterfall Heights, Waterfall Road | 2025-03-20 | 4 | house | €423,850 |
| 123 Waterfall Heights, Waterfall Road, Bishopstown | 2025-03-19 | 4 | house | €419,525 |
| 128 Waterfall Heights, Waterfall Road, Bishopstown | 2025-03-11 | 4 | house | €497,797 |
| 132 Waterfall Heights, Waterfall Road, Bishopstown | 2025-03-11 | 4 | house | €527,500 |
| 115 Waterfall Heights, Waterfall Road, Bishopstown | 2025-03-10 | 4 | house | €395,044 |
| 120 Waterfall Heights, WATERFALL ROAD, Bishopstown | 2025-03-03 | 5 | semi-detached | €427,313 |
Showing the 50 most recent of 105 recorded sales.
The average sale price recorded on Waterfall Heights, Waterfall Road is €485,001, based on 105 sales on the Property Price Register.
105 residential sales on Waterfall Heights, Waterfall Road have been recorded on the Property Price Register since 2024.
The median sale price on Waterfall Heights, Waterfall Road is €499,999, with recorded sales ranging from €352,422 to €540,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Waterfall Heights is in County Cork. Browse street level analysis for all Ireland.