One of Ireland's most active streets, with 111 recorded sales on the Property Price Register and a median price of €200,000.
Median and average sale prices by year, 2010–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 284 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2026-06-16 | — | — | €415,000 |
| 151 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2026-05-05 | 4 | detached | €430,000 |
| 142 GREENPARK MEADOWS, MULLINGAR, CO. WESTMEATH | 2026-02-16 | 5 | semi-detached | €409,000 |
| 249 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2025-11-25 | 4 | semi-detached | €350,000 |
| 145B GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2025-08-18 | 3 | semi-detached | €310,000 |
| 161A GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2025-08-06 | 3 | semi-detached | €350,000 |
| 185 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2024-12-13 | — | — | €326,000 |
| 59 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2024-12-02 | — | — | €405,000 |
| 56 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2024-11-07 | — | — | €395,000 |
| 275B GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2024-10-16 | — | — | €286,000 |
| 99 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2024-09-23 | — | — | €280,000 |
| 101 GREENPARK MEADOWS, MULLINGAR, CO. WESTMEATH | 2024-07-01 | — | — | €345,000 |
| 117 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2024-06-14 | — | — | €360,000 |
| 194 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2024-02-13 | — | — | €330,000 |
| 80 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2023-11-17 | — | — | €320,000 |
| 147A GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2023-10-27 | — | — | €320,000 |
| 273A GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2023-09-13 | — | — | €322,000 |
| 264A GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2023-06-20 | — | — | €265,000 |
| 111 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2023-06-09 | — | — | €300,000 |
| 236A GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2023-05-31 | — | — | €240,000 |
| 91 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2023-05-30 | — | — | €237,500 |
| 1 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2023-04-14 | — | — | €352,000 |
| 280B GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2022-12-09 | — | — | €250,000 |
| 123 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2022-09-22 | — | — | €242,500 |
| 178B GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2021-12-22 | — | — | €259,000 |
| 225 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2021-12-10 | — | — | €283,000 |
| 156 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2021-11-19 | — | — | €231,000 |
| 180B GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2021-10-29 | — | — | €265,000 |
| 213 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2021-09-21 | — | — | €239,400 |
| 288 GREENPARK MEADOWS, MULLINGAR, CO. WESTMEATH | 2021-07-05 | — | — | €250,000 |
| 16 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2021-03-31 | — | — | €215,000 |
| 66 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2021-03-22 | — | — | €211,800 |
| 267 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2021-01-18 | — | — | €220,000 |
| 236A GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2020-12-21 | — | — | €164,747 |
| 228 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2020-11-20 | — | — | €194,000 |
| 293 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2020-10-23 | — | — | €271,000 |
| 19 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2020-10-08 | — | — | €235,000 |
| 71 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2020-06-16 | — | — | €239,950 |
| 17 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2020-06-11 | — | — | €230,000 |
| 109 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2020-05-29 | — | — | €265,000 |
| 280B GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2020-04-21 | — | — | €170,000 |
| 176 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2020-03-10 | — | — | €148,000 |
| 213 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2020-03-06 | — | — | €172,000 |
| 12 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2020-03-06 | — | — | €200,000 |
| 181 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2020-01-31 | — | — | €222,500 |
| 250 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2020-01-17 | — | — | €212,500 |
| 73 GREENPARK MEADOWS, MULLINGAR, CO.WESTMEATH | 2019-10-23 | — | — | €180,000 |
| 286 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2019-08-16 | — | — | €230,000 |
| 249 GREENPARK MEADOWS, MULLINGAR, CO WESTMEATH | 2019-08-14 | 4 | semi-detached | €210,000 |
| 154 GREENPARK MEADOWS, MULLINGAR, WESTMEATH | 2019-08-09 | — | — | €160,000 |
Showing the 50 most recent of 111 recorded sales.
The average sale price recorded on Greenpark Meadows, Mullingar is €214,262, based on 111 sales on the Property Price Register.
111 residential sales on Greenpark Meadows, Mullingar have been recorded on the Property Price Register since 2010.
The median sale price on Greenpark Meadows, Mullingar is €200,000, with recorded sales ranging from €70,000 to €430,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Greenpark Meadows is in Mullingar, County Westmeath. Browse street level analysis for all Ireland.