One of Ireland's most active streets, with 186 recorded sales on the Property Price Register and a median price of €254,456.
Median and average sale prices by year, 2010–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 26 ARD UISCE, WHITEROCK HILL, WEXFORD | 2026-07-30 | 3 | terraced | €274,000 |
| 397 Ard Uisce, Whiterock Hill, Wexford | 2026-07-02 | — | — | €286,344 |
| 400 Ard Uisce, Whiterock Hill, Wexford | 2026-06-16 | — | semi-detached | €303,965 |
| 479 Ard Uisce, Whiterock Hill, Wexford | 2026-06-12 | 3 | semi-detached | €303,965 |
| 399 Ard Uisce, Whiterock Hill | 2026-06-11 | 3 | semi-detached | €303,965 |
| 402 Ard Uisce, Whiterock Hill, Wexford | 2026-05-29 | — | semi-detached | €305,315 |
| 401 Ard Uisce, Whiterock Hill, Wexford | 2026-05-28 | 3 | semi-detached | €303,965 |
| 477 Ard Uisce, Whiterock Hill, Wexford | 2026-05-20 | 3 | semi-detached | €286,344 |
| 478 Ard Uisce, Whiterock Hill, Wexford | 2026-05-08 | — | — | €303,965 |
| 476 Ard Uisce, Whiterock Hill, Wexford | 2026-04-21 | 3 | semi-detached | €286,344 |
| 386 Ard Uisce, Whiterock Hill, Wexford | 2026-03-03 | 3 | semi-detached | €295,154 |
| 384 Ard Uisce, Whiterock Hill, Wexford | 2026-02-19 | 3 | semi-detached | €295,154 |
| 383 Ard Uisce, Whiterock Hill, Wexford | 2026-02-18 | — | semi-detached | €295,154 |
| 385 ard uisce, whiterock hill, wexford | 2026-01-08 | 3 | semi-detached | €309,720 |
| 411 Ard Uisce, Whiterock Hill | 2026-01-06 | — | semi-detached | €277,533 |
| 415 ARD UISCE, WHITEROCK HILL, WEXFORD | 2025-12-18 | — | semi-detached | €277,533 |
| 412 Ard Uisce, Whiterock Hill, Wexford | 2025-12-17 | 3 | semi-detached | €277,533 |
| 414 Ard Uisce, Whiterock Hill | 2025-12-15 | — | semi-detached | €277,533 |
| 412A Ard Uisce, Whiterock Hill, Wexford | 2025-12-11 | 4 | semi-detached | €277,533 |
| 416 Ard Uisce, Whiterock Hill, Wexford | 2025-12-08 | 3 | semi-detached | €277,533 |
| 418 Ard Uisce, Whiterock Hill | 2025-11-26 | — | semi-detached | €277,533 |
| 443 Ard Uisce, Whiterock Hill | 2025-11-26 | 3 | semi-detached | €283,288 |
| 417 ARD UISCE, WHITEROCK HILL, WEXFORD | 2025-11-12 | — | semi-detached | €277,533 |
| 407 Ard Uisce, Whiterock Hill, Wexford | 2025-10-20 | — | semi-detached | €277,533 |
| 408 Ard Uisce, Whiterock Hill, Wexford | 2025-10-06 | 3 | semi-detached | €277,533 |
| 77 ARD UISCE, WHITEROCK HILL, WEXFORD | 2025-10-06 | 4 | semi-detached | €331,000 |
| 71 ARD UISCE, WHITEROCK HILL, WEXFORD | 2025-07-04 | — | house | €290,000 |
| 406 Ard Uisce, Whiterock Hill | 2025-06-26 | — | — | €277,533 |
| 419 Ard Uisce, Whiterock Hill | 2025-06-18 | — | — | €277,533 |
| 424 Ard Uisce, Whiterock Hill, White Rock | 2025-06-16 | 4 | semi-detached | €277,533 |
| 405 Ard Uisce, Whiterock Hill, Wexford | 2025-06-13 | 3 | semi-detached | €277,533 |
| 420 Ard Uisce, Whiterock Hill, Wexford | 2025-06-05 | — | semi-detached | €277,533 |
| 404 Ard Uisce, Whiterock Hill | 2025-05-30 | — | — | €277,533 |
| 403 Ard Uisce, Whiterock Hill, Wexford | 2025-05-27 | — | semi-detached | €277,533 |
| 423 Ard Uisce, Whiterock Hill, Wexford | 2025-05-26 | — | semi-detached | €277,533 |
| 472 Ard Uisce, Whiterock Hill, Wexford | 2025-03-25 | — | — | €273,128 |
| 425 Ard Uisce, Whiterock Hill, Wexford | 2025-03-07 | — | semi-detached | €290,749 |
| 473 Ard Uisce, Whiterock Hill, Wexford | 2025-03-04 | 3 | semi-detached | €273,128 |
| 426 Ard Uisce, Whiterock Hill, Wexford | 2025-03-03 | — | semi-detached | €290,749 |
| 471 Ard Uisce, Whiterock Hill, Wexford | 2025-01-29 | — | semi-detached | €273,128 |
| 464 Ard Uisce, Whiterock Hill, Wexford | 2025-01-28 | — | house | €273,128 |
| 37 ARD UISCE, WHITEROCK HILL, WEXFORD | 2025-01-17 | 3 | semi-detached | €277,000 |
| 427 Ard Uisce, Whiterock Hill, Wexford | 2024-12-12 | — | — | €286,344 |
| 441 Ard Uisce, Whiterock Hill, Wexford | 2024-12-05 | — | — | €300,909 |
| 467 Ard Uisce, Whiterock Hill | 2024-11-22 | — | — | €273,128 |
| 466 Ard Uisce, Whiterock Hill, Wexford | 2024-11-21 | — | — | €273,128 |
| 463 Ard Uisce, Whiterock Hill, Wexford | 2024-11-13 | — | — | €268,722 |
| 462 Ard Uisce, Whiterock Hill, Wexford | 2024-10-16 | — | — | €268,722 |
| 456 Ard Uisce, Whiterock Hill, Wexford | 2024-09-06 | — | — | €268,727 |
| 461 Ard Uisce, Whiterock Hill, Wexford | 2024-09-06 | — | — | €268,722 |
Showing the 50 most recent of 186 recorded sales.
The average sale price recorded on Ard Uisce, Whiterock Hill is €231,834, based on 186 sales on the Property Price Register.
186 residential sales on Ard Uisce, Whiterock Hill have been recorded on the Property Price Register since 2010.
The median sale price on Ard Uisce, Whiterock Hill is €254,456, with recorded sales ranging from €105,000 to €342,000.
Ard Uisce is in County Wexford. Browse street level analysis for all Ireland.