Navan is the county town of Meath. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Navan is the county town of Meath, situated at the confluence of the Rivers Boyne and Blackwater about 50 km northwest of Dublin. Its population at the 2022 Census was 33,886. The town's layout dates to Norman times, though most surviving buildings are Victorian or Edwardian. Landmarks include Athlumney Castle, St Mary's Church, Navan Town Hall, and Pairc Tailteann, home ground of Meath's Gaelic football and hurling teams.
Median and average sale prices by year within 2 km of Navan.
| Address | Date | Price |
|---|---|---|
| 36 CLUAIN ADAIN GREEN, CLONGMAGADDEN, NAVAN | 2026-08-26 | €459,000 |
| 26 THE PADDOCKS, PROUDSTOWN RD, NAVAN | 2026-08-21 | €380,000 |
| 12 RAILWAY ST, NAVAN, CO MEATH | 2026-08-20 | €55,000 |
| 68 BAILEYS MANOR, ATHLUMNEY, NAVAN | 2026-08-20 | €385,000 |
| 24 EMMET TERRACE, NAVAN, MEATH | 2026-08-18 | €305,000 |
| 109 TROYTOWN HEIGHTS, NAVAN, MEATH | 2026-08-18 | €351,000 |
| 21 ELM LAWN, JOHNSTOWN WOOD, NAVAN | 2026-08-17 | €330,000 |
| 79 FITZHERBERT COURT, NAVAN, MEATH | 2026-08-14 | €420,000 |
| 15 Beaufort Meadows, Boyne Village, Navan | 2026-08-14 | €387,665 |
| 45 ST MARYS PARK, NAVAN, MEATH | 2026-08-11 | €252,000 |
Use the interactive map to filter by price range, year, and radius.
Navan is in County Meath. Browse all area guides.